This document shows some of the high-end equipment in different research labs at CSE, IITH. We are in the process of adding more computing systems to this fleet!
Serial Number | Quantity | Type Of Machine | Configuration |
---|---|---|---|
1 | 4 | HPE DL380 Genl0 8SFFeTa Server | Processor: Two Intel Xeon Gold family with 16 Cores Processor, Base >=2.6 GHz Turbo >= 3 GHz Storage: 2 TB HDD (7200 RPM), SSD:150 GB RAM: 192 GB DDR4 OS: Ubuntu server 20.04 |
2 | 10 | HPE DL380 Genl0 8SFFeTa Server | Processor: Two Intel Xeon Gold family with 12 Cores Processor, Base >=2.6 GHz Turbo >= 3 GHz Storage: 1 TB HDD (7200 RPM), SSD:128 GB RAM: 96 GB DDR4 OS: Ubuntu server 20.04 |
3 | 2 | HPE Altoline 6941 Switch | Processor: Intel quad-core x86 Atom CPU and Broadcom Trident II+ controller RAM: 8 GB DDR3 SDRAM OS: Pica8 NOS QSFP ports: 32 X (10GbE or 40GbE) |
4 | 4 | HPE Altoline 6921 Switch | Processor: Intel quad-core x86 Atom CPU and Broadcom Trident II+ controller RAM: 8 GB DDR3 SDRAM OS: Pica8 NOS SFP Ports: 48 1/10GBASE-T or 1/10GbE QSFP+ Uplink Ports: 6 x 40GbE |
5 | 2 | HPE FlexFabric 5700 Switch | RAM: 2 GB SDRAM IP Ports and Slots: 40 fixed 1000/10000 SFP+ port, 2 QSFP+ |
6 | 1 | IBM AC922 Server with OpenBMC | Processor: Two Power9 3.8 GHz ppc64el processors with 80 cores per processor Storage: 4 TB HDD (7200 RPM) RAM: 256 GB DDR4 OS: Ubuntu server 20.04 |
Equipment
Switch
HP Fabric Switch